| Typical Physical Characteristics | ||||||
| David Brown / Grade No. | 2EP | 3EP | 4EP | 5EP | 6EP | 7EP | 
| ISO Viscosity Grades | 68 | 100 | 150 | 220 | 320 | 460 | 
| Viscosity @ 40oC (cSt) | 68 | 101 | 150 | 220 | 320 | 460 | 
| Viscosity @ 100oC (cSt) | 8.6 | 11.2 | 14.6 | 18.8 | 24 | 30 | 
| Viscosity Index | 97 | 96 | 96 | 95 | 95 | 95 | 
| Pour Point(oC) | -24 | -21 | -18 | -15 | -12 | -9 | 
| Flash point(oC) | 220 | 232 | 242 | 248 | 254 | 260 | 
| Timken Load (KG) | 27 | 27 | 27 | 27 | 27 | 27 | 
All rights reserved. Website designed by MonCongo